Lemmix Replay Textfile (0.0.10.0)
------------------------------------------
Title: Brute Fours
Replay fileversion: 1
Number of records: 37
------------------------------------------

Mechanics
------------------------------------------
Disabled objects after #15          : yes
Miner One Way Right Bug             : yes
Obsolete Mechanic (should be on)    : yes
Splatting Exits Bug                 : yes
Old Entrance ABBA Order             : no
Entrance of first lemming at X=25   : yes
Faller Starts With 3 Falling pixels : no
Max 4 Enabled Entrances             : yes
Assign Climber Shrugger Action Bug  : no

 Rec   Frame  Pausing Action        Skill     Button     RR   lem   x    y   mx   my
--------------------------------------------------------------------------------------
   0     182  no      .....S..      -         Miner       1    0    0    0    0    0
   1     207  no      ......A.      Mine      -           1    2  560   41  562   35
   2     211  no      B.......      -         -           1    0    0    0    0    0
   3     211  no      .E......      -         -           1    0    0    0    0    0
   4     235  no      .....S..      -         Builder     1    0    0    0    0    0
   5     269  no      ......A.      Build     -           1    1  293   32  293   28
   6     485  no      B.......      -         -           1    0    0    0    0    0
   7     485  no      .E......      -         -           1    0    0    0    0    0
   8     494  no      .....S..      -         Basher      1    0    0    0    0    0
   9     504  no      ......A.      Bash      -           1    5  316   20  315   16
  10     512  no      B.......      -         -           1    0    0    0    0    0
  11     512  no      .E......      -         -           1    0    0    0    0    0
  12     586  no      .....S..      -         Climber     1    0    0    0    0    0
  13     595  no      B.......      -         -           1    0    0    0    0    0
  14     595  no      .E......      -         -           1    0    0    0    0    0
  15     597  no      ......A.      Climb     -           1    7  835  144  833  140
  16     598  no      B.......      -         -           1    0    0    0    0    0
  17     598  yes     .....S..      -         Stopper     1    0    0    0    0    0
  18     598  no      .E......      -         -           1    0    0    0    0    0
  19     601  no      ......A.      Block     -           1    6  724  116  726  112
  20     602  no      B.......      -         -           1    0    0    0    0    0
  21     602  no      .E......      -         -           1    0    0    0    0    0
  22     616  no      B.......      -         -           1    0    0    0    0    0
  23     616  yes     .....S..      -         Explode     1    0    0    0    0    0
  24     616  no      .E......      -         -           1    0    0    0    0    0
  25     636  no      ......A.      Explode   -           1    1  156   32  157   29
  26     718  no      B.......      -         -           1    0    0    0    0    0
  27     718  no      .E......      -         -           1    0    0    0    0    0
  28     877  no      .....S..      -         Digger      1    0    0    0    0    0
  29     903  no      ......A.      Dig       -           1    7  787   12  786   11
  30     933  no      .....S..      -         Umbrella    1    0    0    0    0    0
  31     939  no      ......A.      Float     -           1    9  299   28  296   21
  32     988  no      B.......      -         -           1    0    0    0    0    0
  33     988  yes     ..+.*...      -         -          99    0    0    0    0    0
  34     988  no      .E......      -         -          99    0    0    0    0    0
  35    2534  no      .......N      -         -          99    0    0    0    0    0
  36    2536  no      .......N      -         -          99    0    0    0    0    0
